Mega Lawfare Command Access
Choose Your Legal Command Level
Free gets you in. Basic lets you build. Operator lets you act. Partner lets you move faster, see earlier, and gain strategic advantage.
Free
$0
Get in the system
- ✓Limited app access
- ✓Intro legal education
- ✓Referral system access
- ✓Sweepstakes access
No credit card required
Basic
$17.76/mo
Build your case
- ✓Full Legal Command Academy
- ✓AI document builder
- ✓Case building system
- ✓Evidence tracking
- ✓Filing workflows
- ✓Attorney network access
Most Strategic
Operator
$37/mo
Act on opportunities
- ✓Everything in Basic
- ✓Mobile Command App
- ✓Real-time AI guidance
- ✓LEO Radar live alerts
- ✓Mission system access
- ✓SWARM network
- ✓Legal credits monthly
- ✓Priority support
Partner
$97/mo
Get ahead + get rewarded
- ✓Everything in Operator
- ✓Early LEO Radar access
- ✓Priority missions 24–72 hrs
- ✓AI Strategy Engine
- ✓Auto case assembly
- ✓Priority attorney routing
- ✓VIP legal credits
- ✓Case-based rewards
- ✓Advanced dashboard
- ✓Early feature access
🔒 Secure Checkout256-bit SSL encrypted
🔁 Cancel AnytimeNo long-term contracts
🛡️ Compliance FirstLawful action framework
👥 Community PowerStronger together
Compare All Features
See exactly what is included at each level.
| Features | Free | Basic | Operator | Partner |
|---|---|---|---|---|
| Legal Education AcademyCore legal education through the Legal Command Academy, designed to help members understand lawful action, court process, remedies, and filings. | Intro | Full Core | Full | Advanced |
| AI Document GenerationAI-assisted drafting for complaints, letters, affidavits, evidence summaries, filings, and legal workflows. | — | ✓ | ✓ | Advanced |
| Criminal Complaint BuilderGuided criminal complaint workflow for organizing facts, statutes, evidence, and supporting documentation. | — | ✓ | ✓ | Advanced |
| Case Building SystemStructured tools to build, organize, and prepare a legal case from intake through filing readiness. | Limited | ✓ | ✓ | Advanced |
| Evidence TrackingEvidence organization, timeline building, document tracking, and case file management. | Limited | ✓ | ✓ | Advanced |
| Filing WorkflowsStep-by-step filing guidance, checklists, and procedural pathways for lawful action. | — | ✓ | ✓ | Advanced |
| LEO Radar Opportunity AlertsThe Legal Enforcement Opportunity Radar identifies legal enforcement opportunities and alerts members when action may be available. | — | — | Standard Live | Early + Priority |
| Mission System AccessStructured opportunities, workflows, and lawful action pathways available to eligible members. | — | — | ✓ | Priority 24–72 hrs |
| SWARM NetworkMember coordination layer for lawful, organized, evidence-based action. | — | — | ✓ | Priority |
| Mobile Command AppField-ready mobile tools for recording, evidence capture, AI guidance, transcription, and case synchronization. | Limited | Basic | Full | Advanced |
| Real-Time AI Legal GuidanceAI guidance while building cases, documenting incidents, preparing filings, or navigating workflows. | — | — | ✓ | Advanced Copilot |
| Live TranscriptionCapture and transcribe interactions, notes, and field events for later organization and review. | — | — | ✓ | Advanced |
| Violation DetectionAI-assisted issue spotting designed to help members identify possible legal violations or procedural problems. | — | — | Standard | Advanced AI |
| Legal CreditsCredits may be used for qualified consults, reviews, assistance, or eligible legal support according to plan terms. | — | — | Monthly + Rollover | VIP + Expanded |
| Attorney Network AccessAccess to participating attorneys, legal reviewers, law firms, and referral pathways where available. | — | Discounted | Standard | Priority Routing |
| Priority SupportFaster support and higher-priority handling for account, case workflow, and member assistance issues. | — | — | ✓ | VIP |
| AI Strategy EngineStrategic next-step recommendations, case positioning, opportunity prioritization, and action sequencing. | — | — | — | ✓ |
| Auto Case AssemblyAutomatically organizes intake, facts, evidence, documents, claims, and filing packages into structured case files. | — | — | — | ✓ |
| Opportunity ScoringRanks opportunities by potential value, urgency, legal fit, evidence strength, and likelihood of actionability. | — | — | — | ✓ |
| Advanced DashboardCase tracking, value tracking, opportunity status, rewards visibility, and priority mission overview. | — | — | Basic | Advanced |
| Referral / Affiliate SystemReferral and affiliate growth tools for inviting others into the Mega Lawfare ecosystem. | Limited | Standard | Full Earning | Enhanced + Priority |
| Leaderboards & RewardsGamified participation, engagement tracking, sweepstakes, and reward-based recognition systems. | Sweepstakes | Sweepstakes | Sweepstakes | Priority + Rewards |
| Early Feature AccessGet access to new tools, app features, dashboards, AI workflows, and mission systems before broader release. | — | — | — | ✓ |
| Case-Based RewardsPartner-level reward eligibility may apply when cases are accepted, subject to Partner Terms. Not tied to legal fees or outcomes. | — | — | — | ✓ See Terms |
You can stay outside looking in, or step into command.
Basic lets you build. Operators know when to act. Partners get there first.
All plans are subscription-based unless otherwise stated. Cancel anytime. See Terms & Conditions for full details.